Arbroath, Angus, Scotland
Birth
Matches 1 to 21 of 21
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1831 | I179 | Mastertons from Forfar | |
| 2 | 26 Sep 1819 | I181 | Mastertons from Forfar | |
| 3 | 10 Feb 1852 | I193 | Mastertons from Forfar | |
| 4 | 1 Feb 1824 | I183 | Mastertons from Forfar | |
| 5 | 24 Oct 1847 | I247 | Mastertons from Forfar | |
| 6 | 24 May 1818 | I180 | Mastertons from Forfar | |
| 7 | 2 Oct 1849 | I192 | Mastertons from Forfar | |
| 8 | 15 Jul 1821 | I182 | Mastertons from Forfar | |
| 9 | 12 May 1829 | I185 | Mastertons from Forfar | |
| 10 | 1 Aug 1847 | I191 | Mastertons from Forfar | |
| 11 | 29 Mar 1826 | I184 | Mastertons from Forfar | |
| 12 | 17 Dec 1845 | I246 | Mastertons from Forfar |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1868 | I175 | Mastertons from Forfar | |
| 2 | 2018 | I1848 | Mastertons from Forfar | |
| 3 | 26 Apr 1846 | I189 | Mastertons from Forfar | |
| 4 | 4 Aug 1878 | I181 | Mastertons from Forfar | |
| 5 | 28 May 1903 | I17 | Mastertons from Forfar | |
| 6 | 25 Aug 1878 | I593 | Mastertons from Forfar | |
| 7 | 27 Jul 1870 | I333 | Mastertons from Forfar | |
| 8 | 23 Feb 1898 | I369 | Mastertons from Forfar | |
| 9 | 29 Oct 1876 | I303 | Mastertons from Forfar |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I187 | Mastertons from Forfar | |
| 2 | 1851 | I188 | Mastertons from Forfar | |
| 3 | 1871 | I765 | Mastertons from Forfar | |
| 4 | 1851 | I180 | Mastertons from Forfar | |
| 5 | 1851 | I192 | Mastertons from Forfar | |
| 6 | 1851 | I191 | Mastertons from Forfar | |
| 7 | 1851 | I190 | Mastertons from Forfar | |
| 8 | 1861 | I127 | Mastertons from Forfar |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERTON / CHRISTIE | 19 Jun 1840 | F130 | Mastertons from Forfar |
| 2 | MASTERTON / CLARK | 24 Jul 1854 | F142 | Mastertons from Forfar |
| 3 | MASTERTON / RENNY | 31 Dec 1844 | F133 | Mastertons from Forfar |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
